MHSA State Championship Meets

1920 1940 1960 1980 2000 2020
1921 1941 1961 1981 2001 2021
1922 1942 1962 1982 2002 2022
1923 1943 1963 1983 2003 2023
1904 1924 1944 1964 1984 2004
1905 1925 1945 1965 1985 2005
1906 1926 1946 1966 1986 2006
1907 1927 1947 1967 1987 2007
1908 1928 1948 1968 1988 2008
1909 1929 1949 1969 1989 2009
1910 1930 1950 1970 1990 2010
1911 1931 1951 1971 1991 2011
1912 1932 1952 1972 1992 2012
1913 1933 1953 1973 1993 2013
1914 1934 1954 1974 1994 2014
1915 1935 1955 1975 1995 2015
1916 1936 1956 1976 1996 2016
1917 1937 1957 1977 1997 2017
1918 1938 1958 1978 1998 2018
1919 1939 1959 1979 1999 2019

State Champions by Event


BoysGirls
50YD/100YD/100M50YD/100YD/100M
220YD/200M220YD/200M
440YD/400M440YD/400M
880YD/800M880YD/800M
Mile/1600MMile/1600M
Two Mile/3200MTwo Mile/3200M
110YD/120YD/110M High Hurdles50YD/80YD/110YD/100M High Hurdles
180/200/220/330YD/300M Low Hurdles300YD/300M Low Hurdles
440YD/4x100M Relay440YD/4x100M Relay
880YD/Mile/4x400M Relay880YD/Mile/4x400M Relay
High JumpHigh Jump
Pole VaultPole Vault
Long JumpLong Jump
Triple JumpTriple Jump
Shot PutShot Put
DiscusDiscus
JavelinJavelin
Hammer